QED Fluid Warming Cabinets Specification & Dimensions
Here you will find all of the information regarding the specifications and dimensions for the QED Fluid Warming Cabinets.
 
Standard Specification:
The standard specification for all QED Fluid Warming Cabinets includes:
- Shelves
- Digital display
- Exact temperature setting
- Emergency shut-off
Optional Extras:
QED Fluid Warming Cabinets can include the following optional extras upon request:
- Baskets for storing fluid bags
- Lever locking handle (Models FW130 and larger include this as standard)
- Digital door lock
- Glazed door viewing panel (not available on size 40 cabinets)
- Stainless steel exterior
- Mobile stand with wheels (For models FW40 - FW350, excluding FW52 & FW340)
- Mobile stand without wheels (For models FW-40 - FW350, excluding FW52 & FW340)
- Lockable wheels (Models FW340 and larger include this as standard)
- Audible overheat alarm
- Wall mounting (Available FW40 & FW50 only. As standard, FW52/WALL is wall mounted only).
Please note, optional extras are available for an additional cost (other than where mentioned as being included as standard for certain models).
Dimensions:
| Model | Shelves | Internal | External | Empty Weight (KG) | Full Weight (KG) | 
| FW40-ECO | 1 | 320 x 315 x 315 | 670 x 415 x 422 | 25 | 34 | 
| FW50-ECO | 1 | 240 x 490 x 315 | 625 x 590 x 422 | 30 | 45 | 
| FW52-ECO/WALL | 2 | 470 x 490 x 195 | 845 x 590 x 300 | 35 | 55 | 
| FW75-ECO | 1 | 248 x 490 x 460 | 625 x 590 x 565 | 35 | 60 | 
| FW120-ECO | 1 | 360 x 490 x 550 | 735 x 590 x 660 | 45 | 75 | 
| FW130-ECO | 2 | 470 x 490 x 460 | 845 x 620 x 570 | 45 | 95 | 
| FW150-ECO | 2 | 470 x 490 x 550 | 845 x 620 x 660 | 50 | 110 | 
| FW210-ECO | 2 | 582 x 490 x 640 | 957 x 650 x 750 | 65 | 135 | 
| FW240-ECO | 3 | 803 x 490 x 550 | 1180 x 620 x 660 | 73 | 163 | 
| FW280-ECO/WH | 2 | 566 x 650 x 660 | 940 x 780 x 780 | 78 | 176 | 
| FW340-ECO/WH | 4 | 1095 x 590 x 550 | 1485 x 730 x 660 | 95 | 239 | 
| FW350-ECO/WH | 3 | 729 x 650 x 660 | 1105 x 780 x 780 | 95 | 242 | 
| FW355-ECO/WH | 5 | 1345 x 490 x 550 | 1735 x 620 x 660 | 95 | 245 | 
| FW420-ECO/WH | 4 | 1335 x 775 x 550 | 1725 x 870 x 650 | 125 | 317 | 
| FW440-ECO/WH | 5 | 1345 x 590 x 550 | 1735 x 730 x 660 | 105 | 285 | 
| FW575-ECO/WH | 5 | 1350 x 775 x 550 | 1750 x 870 x 650 | 135 | 375 | 
