QED Contrast Media Warming Cabinets Specification & Dimensions
Here you will find all of the information regarding the specifications and dimensions for the QED Contrast Media Warming Cabinets.
Standard Specification:
Shelves
Digital display
Exact temperature setting
Emergency shut-off
Optional Extras:
Digital door lock
Glazed viewing door panel
Stainless steel exterior
Audible overheat alarm
Remote alarm sounder
Mobile stand with lockable wheels
Stand with adjustable feet
Wall fixing kits (where applicable)
Dimensions:
| Model |
Bottle Capacity |
Storage Levels |
External (mm) |
Empty Weight (kg) | Power Max (kW) | |||
| MW30-ECO | 16 | 9 | 5 | 0 | 1 | 570 x 415 x 422 | 20 | 0.5 |
| MW40-ECO | 20 | 9 | 9 | 9 | 1 | 670 x 415 x 422 | 25 | 0.5 |
| MW50-ECO | 30 | 24 | 15 | 15 | 1 | 625 x 590 x 422 | 30 | 0.5 |
| MW40-ECO-2S | 40 | 18 | 10 | 0 | 2 | 670 x 415 x 422 | 27 | 0.5 |
| MW52-ECO/WALL | 50 | 20 | 10 | 10 | 2 | 845 x 590 x 300 | 35 | 0.5 |
| MW75-ECO | 72 | 56 | 36 | 36 | 1 | 625 x 590 x 565 | 35 | 0.8 |
| MW130-ECO | 144 | 112 | 72 | 72 | 2 | 820 x 620 x 570 | 45 | 1.0 |
